Place | Name | Weight | Peg | Lake |
---|---|---|---|---|
1st | Steve Yates | 39-06 | 12 | Snake 1 |
2nd | Martyn Steele | 38-08 | 2 | Snake 1 |
3rd | Trevor Dewhurst | 32-07 | 16 | Snake 1 |
4th | Ryan Smith | 30-10 | 7 | Snake 1 |
5th | Steve Carrier | 29-06 | 18 | Snake 1 |
Match Results
Open Match Saturday 18/06/22
Place | Name | Weight | Peg | Lake |
---|---|---|---|---|
1st | Stuart Conroy | 113-13 | 16 | Snake 1 |
2nd | Nick Butterworth | 92-09 | 4 | Snake 1 |
3rd | Rob Orme | 88-07 | 12 | Snake 1 |
4th | Steve Carrier | 85-15 | 25 | Snake 1 |
5th | Ryan Smith | 73-01 | 18 | Snake 1 |
Open Match Wednesday 15/06/22
Place | Name | Weight | Peg | Lake |
---|---|---|---|---|
1st | Stuart Conroy | 68-15 | 16 | Snake 1 |
2nd | Steve Conroy | 63-03 | 14 | Snake 1 |
3rd | Steve Carrier | 59-04 | 10 | Snake 1 |
4th | Ray Thompson | 52-10 | 18 | Snake 1 |
5th | Mark Nicholl | 50-10 | 25 | Snake 1 |